Tổng hợp và đánh giá quái vật 5 sao trong Summoners War
Tổng hợp và đánh giá quái vật 5 sao trong Summoners War
Ảnh minh họa |
Name | FIRE | WATER | WIND | LIGHT | DARK |
Valkyrja | Fatal + Energy (Spd/Atk%/Atk%) | Fatal + Energy (Spd/Atk%/Atk%) | Swift/Fatal + Blade (Atk%) | Swift + Energy (Atk%) | Fatal + Energy (Atk%) |
Dragon | Fatal + Focus (Spd/Atk%/Acc%) | Despair + Focus (Spd/Hp%/Acc%) | Swift + Energy (Spd/Hp%/Hp%) | Swift + Energy (Spd/Atk%/Atk%) | Despair + Focus (Spd/Atk%/Acc%) |
Phoenix | Fatal + Energy (Atk%) | 2xBlade + Focus (Spd/C.R%/Acc%) | Fatal + Blade (Atk%) | Fatal + Focus (Spd/Atk%/Acc%) | Fatal + Focus (Spd/Atk%/Acc%) |
Chimera | Fatal + Energy (Spd/Atk%/Atk%) | Fatal + Blade (Spd/C.R%/Atk%) | Swift + Blade (Atk%/C.R%/Atk%) | Not Sure | Fatal + Blade (Atk%/C.R%/Atk%) |
Oracle | 2xBlade + Focus (Spd/C.R%/Acc%) | 2x Energy + Blade (Hp%/C.R%/Hp%) | Fatal + Focus (Spd/Atk%/Acc%) | Not Sure | Fatal + Focus (Spd/Atk%/Acc%) |
Occult Girl | Fatal + Blade (Spd/Atk%/Atk%) | Fatal + Energy (Atk%) | Despair + Focus (Spd/Atk%/Acc%) | Despair + Focus (Spd/Hp%/Acc%) | Swift + Focus (Spd/Atk%/Acc%) |
Dragon Knight | Fatal + Blade (Spd/Atk%/Atk%) | Violent + Blade (Hp%) | Energy (Hp%) | Fatal + Blade (Spd/Atk%/Atk%) | Swift + Blade (Spd/C.R%/Hp%) |
Archangel | Guard (Speed/Def%/Hp%) | Guard (Hp%/Hp%/Resist%) | Swift + Energy (Def%) | Swift + Energy (Spd/Atk%/Atk%) | Guard (Spd/Hp%/Acc%) |
Ghi chú:
DG: Dungeon
AO: Arena chiến
AD: Arena phòng thủ
Overall: Đánh map ngoài
Rất cám ơn những góp ý của các bạn giúp bài viết được hoàn thiên hơn!
0 nhận xét:
Post a Comment